Leadership Award Winners (first set)
U.S. Carbon Program Leadership Award Winners for North American Carbon Science Community Engagement, Communication and Collaborations as of July 15, 2022
In 2021, we established this Leadership Award to support of the North American carbon cycle community’s engagement, communication and collaboration opportunities. This award activity is aimed at advancing our broader diversity, equity, inclusivity, accessibility and justice goals which are essential for fulfilling our national and global science priorities.
In response to our Phase 1 (November 2021) and Phase 2 (May 2022) announcements, we have received over 60 applications so far. The following applicants were selected and notified of their selection for this award based on their application materials and completion of all the requirements outlined in the announcements. The awardees’ blurbs will be published soon. Congratulations to all the US Carbon Leadership Award Winners!
(Please note: We are still accepting and evaluating applications on a rolling basis. The list of awardees below will be updated accordingly. For details on how to apply, see here. )
Awardees | Current Institution or affiliation | Awarded activity | Date of activity |
Mustafa Saifuddin | Earthjustice, Sustainable Food and Farming Program | Soil Ecology Society Meeting in Richland, WA | May17-19, 2022 |
Taha Moiz | Arizona State University | AGU Fall Meeting 2021 | December 13 to 17, 2021 |
Heng Huang | Texas A&M University | AGU Annual Fall Meeting | December 13 to 17, 2021 |
Maricar Aguilos | North Carolina State University | AGU Fall Meeting 2021 | December 13-17, 2021 |
Vimbikayi Rachel Chimuka | Simon Fraser University | AGU Fall Meeting 2021 | December 13 to 17, 2021 |
Sander Olivia Denham | Indiana University- Bloomington | AGU Fall Meeting 2021 | December 13-17, 2021 |
Nikhil R Chari | Harvard University | AGU Fall Meeting 2021 | December 13 to 17, 2021 |
Julia K. Green | UC Berkeley | AGU Fall Meeting 2021 | December 13-17, 2021 |
Yong Zhou | Yale University | EGU General Assembly 2022 | May 23-27, 2022 |
Sajjad Abdullajintakam | Iowa State University | Goldschmidt Conference 2022 | July 10 to 15, 2022 |
Anna Kato | Northern Arizona University | AGU Fall Meeting 2021 | December 13 to 17, 2021 |
Abdualhadi Ahmed Alzahrani | University of Virginia | 5th Training Course on New Advances in Land Carbon Cycle Modeling | May 16 to 27, 2022 |
Junyu Qi | University of Maryland | 5th Training Course on New Advances in Land Carbon Cycle Modeling | May 16-27, 2022 |
K. Arthur Endsley | University of Montana | 5th Training Course on New Advances in Land Carbon Cycle Modeling | May 16 to 27, 2022 |
Joseph Mayala Nsingi | Montclair State University | 2022 Joint Section Meeting (118th Annual Meeting of the Cordilleran Section & 72nd Annual Meeting of the Rocky Mountain Section) | March 15–17, 2022 |
Andre Luiz Custodio Franco | Colorado State University | Soil Ecology Society Biennial Meeting | May 17-19, 2022 |
Lauren Kathryn Cook | Rutgers University | Ocean Carbon and Biogeochemistry Workshop (Summer Meeting) | June 20 to 23, 2022 |
Kathryn Elizabeth Fagan Shamberger | Texas A&M University | International Coral Reef Symposium | July 3 to 8, 2022 |
Kelsey Nicole Bryant | University of Idaho | Ecological Society of America's 2022 Annual Meeting | August 14 to 19, 2022 |
Leila Maria Wahab | UC Merced | Soil Organic Matter Conference | June 26-June 30 2022 |
Min Huang | George Mason University | 2022 American Geophysical Union Fall Meeting | 12-16 December, 2022 |
Salvatore Calabrese | Texas A&M University | Frontiers in Hydrology Meeting (American Geophysical Union) | June, 19 to 24, 2022 |
Iris Olivia Holzer | University of California, Davis | Goldschmidt Conference | July 10 to 15, 2022 |
Nia Nilanjana Bartolucci | Boston University | Ecological Society of America 2022 | August 15 to 19, 2022 |
Acknowledgment: This award is made possible through the support of USDA NIFA (Award # 20206701931396) and the Carbon Cycle Interagency Working Group (CCIWG).