Completion of 'Key Uncertainties in the Global Carbon-Cycle' workshop
Boulder, Colorado
The August 2013 workshop on 'Key Uncertainties in the Global Carbon-Cycle: Perspectives across terrestrial and ocean ecosystems' was successfully concluded at the National Center for Atmospheric Research in Boulder, CO. Co-sponsored by the U.S. Carbon Cycle Science Program.
This event was organized to help develop a multi-disciplinary approach to global carbon cycle science by integrating knowledge from both land and ocean communities.The major outcomes of the meeting will be published soon.
| Speaker | Title |
| Quinn Thomas | Welcome |
| Jim Randerson | The state of the carbon cycle in CMIP5 models: Processes, feedbacks, and future research directions |
| Ning Zeng | The changing cycle of atmospheric CO2 {video} |
| Taka Ito | Physical and biological controls on the ocean carbon storage |
| Ying Ping Wang | Effects of nutrient limitation onland carbon uptake and its implications on climate change prediction and mitigation |
| Phillipe Ciais | Challenges in soil carbon modeling and links to the river carbon cycle |
| Curtis Deutsch | Climate regulation of the oceanic N cycle |
| Sara Vicca | Nutrient availability determines forests' carbon sequestration - a global synthesis |
| Anna Cabre | Southern Ocean response to climate change in CMIP5 models |
| Adrian Burd | The fate of particulate organic material in the oceans {video} |
| Serita Frey | Terrestrial Ecosystem Carbon Dynamics: Effects of Heterotrophic Respiration {video} |
| Christian Lonborg | Dissolved organic matter (DOM) - microbe interactions |
| Tom Vanwalleghen | Towards modeling global soil erosion and its importance for the terrestrial carbon cycle {video} |
| Rosie Fisher | Competition, co-existence and diversity in vegetation models |
| Tim Lenton | Capturing evolution and ecology in a global ocean model {video} |
| Sophie Fauset | Modeling tropical forest dynamics using an individual-based forest simulator |
| David Nicholson | A cellular allocation modeling approach for representing the ecophysiology of marine primary producers |
| Galen McKinley | Using data to elucidate feedback mechanisms in the ocean carbon cycle {video} |
| Kevin Bowman | The NASA Carbon Monitoring System |
| Kiona Ogle | Strategies for applying individual-based models of forest dynamics at regional to continental scales |
| Jeff Chambers | Tree mortality and forest-atmosphere interactions under a warming climate |
| Charles Koven | Modeling terrestrial carbon-climate dynamics in the northern high latitudes |
| Nicole Lovenduski | Carbon in the Southern Ocean: Known knowns and known unknowns {video} |
| Rondrotiana Barimalala | Representation of the Indian Ocean biophysical interannual variability in the CMIP5-ESM models {video} |
| Tom Anderson | Role of zooplankton in marine ecosystems and modeling perspectives |
| Jeff Hicke | The role of biotic disturbance agents in carbon-climate connections |



